23 avril - Catastrophe additionnelle: L'ONU s'est alarmée d'une "catastrophe humanitaire mondiale": le nombre de personnes souffrant de famine risque de doubler pour atteindre "plus de 250 millions d'ici la fin de 2020", selon elle. (source lintern@ute)
R? Quelle est la contagiosité du coronavirus? (source WHO/OMS via Spiegel.de, Statista)
Prix des masques Le gouverneur de New York, Andrew Cuomo, a fait remarquer que les masques que son État achète d'ordinaire pour 85 cents pièce coûtaient aujourd'hui 7 dollars. De son côté, 3M assure ne pas avoir augmenté ses tarifs et rejette la faute sur les distributeurs. (source korii)
When Will COVID-19 End? Pour quand la fin de cette pandémie? (source Singapore University of Technology and Design, Data-Driven Innovation Lab)
COVID-19 Epidemic Forecasting (source Institute of Global Health, Faculty of Medicine, University of Geneva and the Swiss Data Science Center, ETH Zürich-EPFL)
Grippe saisonière 2019-2020 Les grippes saisonières 2019-2020, A(H1N1)pdm09, B/Victoria, A(H3N2), feront cette année entre 450'000 et 1'200'000 morts, voir le tableau "Comparaison des pandémies modernes majeures de grippes, Covid-19, et grippes saisonières" sur Wikipédia (en milieu de page). (source Wikipédia), comparatif des causes de mortalités (source Wikipédia)
Comparaison: d'un échantillon des pays les plus touchés par le Covid-19 , par continents , de l'ensemble des pays , analyse de la létalité en Suisse
Attention! Pour en faciliter la lecture, les statistiques sont désormais présentées en pour mille (‰), pourcent (%) et en nombre de décès (†) par million d'habitants.Pays | Nombre de cas1 | Nombre de nouveau cas1 | Nombre de cas mortels1 | Population2 | ‰ population atteinte | % décès/nombre de cas | † par million d'habitants |
---|---|---|---|---|---|---|---|
Afghanistan | 206073 | 76 | 7834 | 32225560 | 6.39 | 3.80 | 243 |
Albania | 333360 | 17 | 3593 | 2862427 | 116.46 | 1.08 | 1255 |
Algeria | 271096 | 6 | 6881 | 4390000 | 61.75 | 2.54 | 1567 |
Andorra | 47219 | 0 | 157 | 71732 | 658.27 | 0.33 | 2189 |
Angola | 104676 | 0 | 1924 | 31127674 | 3.36 | 1.84 | 62 |
Anguilla | 3904 | 0 | 12 | 102012 | 38.27 | 0.31 | 118 |
Antigua and Barbuda | 9106 | 0 | 146 | 91295 | 99.74 | 1.60 | 1599 |
Argentina | 9727247 | 0 | 130025 | 45376763 | 214.37 | 1.34 | 2865 |
Armenia | 445737 | 0 | 8710 | 2965269 | 150.32 | 1.95 | 2937 |
Aruba | 43641 | 0 | 236 | 105264 | 414.59 | 0.54 | 2242 |
Australia | 10725239 | 14741 | 16187 | 25464116 | 421.19 | 0.15 | 636 |
Austria | 5566947 | 5092 | 21216 | 8858775 | 628.41 | 0.38 | 2395 |
Azerbaijan | 824385 | 48 | 9981 | 9981500 | 82.59 | 1.21 | 1000 |
Bahamas | 37483 | 0 | 833 | 322809 | 116.12 | 2.22 | 2580 |
Bahrain | 696451 | 119 | 1536 | 1503091 | 463.35 | 0.22 | 1022 |
Bangladesh | 2036597 | 12 | 29433 | 168100000 | 12.12 | 1.45 | 175 |
Barbados | 103955 | 0 | 564 | 289680 | 358.86 | 0.54 | 1947 |
Belarus | 994037 | 0 | 7118 | 9413446 | 105.60 | 0.72 | 756 |
Belgium | 4639411 | 1024 | 33061 | 11455519 | 404.99 | 0.71 | 2886 |
Belize | 69048 | 0 | 688 | 408487 | 169.03 | 1.00 | 1684 |
Benin | 27980 | 0 | 163 | 12114193 | 2.31 | 0.58 | 13 |
Bermuda | 18463 | 0 | 151 | 65441 | 282.13 | 0.82 | 2307 |
Bhutan | 62503 | 0 | 21 | 748931 | 83.46 | 0.03 | 28 |
Bolivia | 1111357 | 271 | 22248 | 11633371 | 95.53 | 2.00 | 1912 |
Bosnia and Herzegovina | 400564 | 16 | 16202 | 3502550 | 114.36 | 4.04 | 4626 |
Botswana | 326633 | 0 | 2790 | 2154863 | 151.58 | 0.85 | 1295 |
Brazil | 35336482 | 31767 | 689998 | 211158000 | 167.35 | 1.95 | 3268 |
British Virgin Islands | 7305 | 0 | 64 | 31196 | 234.16 | 0.88 | 2052 |
Brunei | 241044 | 0 | 225 | 442400 | 544.86 | 0.09 | 509 |
Bulgaria | 1287409 | 153 | 38044 | 7000039 | 183.91 | 2.96 | 5435 |
Burkina Faso | 21631 | 0 | 387 | 20300000 | 1.07 | 1.79 | 19 |
Burundi | 50639 | 0 | 38 | 12309600 | 4.11 | 0.08 | 3 |
Cabo Verde | 63051 | 14 | 412 | 556857 | 113.23 | 0.65 | 740 |
Cambodia | 138106 | 7 | 3056 | 15288489 | 9.03 | 2.21 | 200 |
Cameroon | 123993 | 0 | 1965 | 26133035 | 4.74 | 1.58 | 75 |
Canada | 4408276 | 0 | 47781 | 37894799 | 116.33 | 1.08 | 1261 |
Caribbean Netherlands | 11426 | 0 | 36 | 25157 | 454.19 | 0.32 | 1431 |
Cayman Islands | 31359 | 0 | 36 | 61599 | 509.08 | 0.11 | 584 |
Chad | 7646 | 0 | 194 | 16244513 | 0.47 | 2.54 | 12 |
Channel Islands | 96028 | 302 | 207 | 164623 | 583.32 | 0.22 | 1257 |
Chile | 4925051 | 5041 | 62484 | 19107216 | 257.76 | 1.27 | 3270 |
China | 323686 | 4150 | 5233 | 1386000000 | 0.23 | 1.62 | 4 |
Colombia | 6318021 | 3252 | 141911 | 49691209 | 127.15 | 2.25 | 2856 |
Comoros | 8965 | 0 | 161 | 832322 | 10.77 | 1.80 | 193 |
Congo | 25375 | 0 | 386 | 5500000 | 4.61 | 1.52 | 70 |
Cook Islands | 6389 | 0 | 1 | 17591 | 363.20 | 0.02 | 57 |
Costa Rica | 1146135 | 0 | 9038 | 5111238 | 224.24 | 0.79 | 1768 |
Croatia | 1254083 | 322 | 17330 | 4076246 | 307.66 | 1.38 | 4251 |
Cuba | 1111398 | 6 | 8530 | 11280651 | 98.52 | 0.77 | 756 |
Curaçao | 45986 | 0 | 295 | 158665 | 289.83 | 0.64 | 1859 |
Cyprus | 614237 | 0 | 1226 | 875899 | 701.26 | 0.20 | 1400 |
Czechia | 4559212 | 996 | 41894 | 10578820 | 430.98 | 0.92 | 3960 |
Denmark | 3148210 | 610 | 7537 | 5806081 | 542.23 | 0.24 | 1298 |
Djibouti | 15690 | 0 | 189 | 962451 | 16.30 | 1.20 | 196 |
Dominica | 15760 | 0 | 74 | 73449 | 214.57 | 0.47 | 1008 |
Dominican Republic | 650381 | 0 | 4384 | 10448499 | 62.25 | 0.67 | 420 |
DPRK | 4772813 | 0 | 74 | 86700000 | 183.60 | 0.00 | 3 |
DRC | 94204 | 0 | 1455 | 17510643 | 1.09 | 1.54 | 17 |
Ecuador | 1011132 | 0 | 35940 | 101200000 | 57.74 | 3.55 | 2052 |
Egypt | 515645 | 0 | 24613 | 6378000 | 5.10 | 4.77 | 243 |
El Salvador | 201785 | 0 | 4230 | 1272000 | 31.64 | 2.10 | 663 |
Equatorial Guinea | 17183 | 0 | 183 | 5300000 | 13.51 | 1.07 | 144 |
Eritrea | 10189 | 0 | 103 | 1324820 | 1.92 | 1.01 | 19 |
Estonia | 609233 | 0 | 2790 | 1400000 | 459.86 | 0.46 | 2106 |
Eswatini | 73770 | 0 | 1422 | 110100000 | 52.69 | 1.93 | 1016 |
Ethiopia | 494645 | 67 | 7572 | 51783 | 4.49 | 1.53 | 69 |
Faeroe Islands | 34658 | 0 | 28 | 3198 | 669.29 | 0.08 | 541 |
Falkland Islands | 1930 | 0 | 0 | 884887 | 603.50 | 0.00 | 0 |
Fiji | 68375 | 0 | 878 | 5517919 | 77.27 | 1.28 | 992 |
Finland | 1405255 | 0 | 7448 | 67064000 | 254.67 | 0.53 | 1350 |
France | 37916052 | 69253 | 159026 | 290691 | 565.37 | 0.42 | 2371 |
French Guiana | 96389 | 938 | 411 | 275918 | 331.59 | 0.43 | 1414 |
French Polynesia | 77137 | 152 | 649 | 2100000 | 279.56 | 0.84 | 2352 |
Gabon | 48973 | 0 | 306 | 2200000 | 23.32 | 0.62 | 146 |
Gambia | 12586 | 0 | 372 | 3723500 | 5.72 | 2.96 | 169 |
Georgia | 1805698 | 0 | 16881 | 83073100 | 484.95 | 0.93 | 4534 |
Germany | 36530020 | 30420 | 158109 | 30280482 | 439.73 | 0.43 | 1903 |
Ghana | 171009 | 0 | 1461 | 32247 | 5.65 | 0.85 | 48 |
Gibraltar | 20184 | 0 | 110 | 10724599 | 625.92 | 0.54 | 3411 |
Greece | 5404690 | 0 | 34309 | 56081 | 503.95 | 0.63 | 3199 |
Greenland | 11971 | 0 | 21 | 110152 | 213.46 | 0.18 | 374 |
Grenada | 19613 | 0 | 237 | 390253 | 178.05 | 1.21 | 2152 |
Guadeloupe | 197918 | 0 | 995 | 14901286 | 507.15 | 0.50 | 2550 |
Guatemala | 1157543 | 1075 | 19952 | 12559623 | 77.68 | 1.72 | 1339 |
Guinea | 38153 | 0 | 464 | 2000000 | 3.04 | 1.22 | 37 |
Guinea-Bissau | 8848 | 0 | 176 | 744962 | 4.42 | 1.99 | 88 |
Guyana | 71627 | 7 | 1285 | 11200000 | 96.15 | 1.79 | 1725 |
Haiti | 33862 | 16 | 860 | 9304380 | 3.02 | 2.54 | 77 |
Honduras | 458569 | 546 | 11051 | 7466441 | 49.29 | 2.41 | 1188 |
Hong Kong | 2128382 | 10137 | 10762 | 9772756 | 285.06 | 0.51 | 1441 |
Hungary | 2166352 | 0 | 48287 | 364134 | 221.67 | 2.23 | 4941 |
Iceland | 207171 | 0 | 219 | 1296834042 | 568.94 | 0.11 | 601 |
India | 44673984 | 125 | 530624 | 271066400 | 34.45 | 1.19 | 409 |
Indonesia | 6669821 | 4977 | 159884 | 82800000 | 24.61 | 2.40 | 590 |
Iran | 7559737 | 31 | 144634 | 40150200 | 91.30 | 1.91 | 1747 |
Iraq | 2463724 | 0 | 25364 | 4904240 | 61.36 | 1.03 | 632 |
Ireland | 1678827 | 0 | 8131 | 83314 | 342.32 | 0.48 | 1658 |
Isle of Man | 38008 | 0 | 116 | 9152000 | 456.20 | 0.31 | 1392 |
Israel | 4723607 | 1188 | 11865 | 60359546 | 516.13 | 0.25 | 1296 |
Italy | 24260660 | 0 | 181098 | 26453542 | 401.94 | 0.75 | 3000 |
Ivory Coast | 87887 | 2 | 830 | 2726667 | 3.32 | 0.94 | 31 |
Jamaica | 151931 | 0 | 3320 | 125010000 | 55.72 | 2.19 | 1218 |
Japan | 24911367 | 118201 | 49826 | 10554000 | 199.27 | 0.20 | 399 |
Jordan | 1746997 | 0 | 14122 | 18632200 | 165.53 | 0.81 | 1338 |
Kazakhstan | 1396922 | 167 | 13693 | 47564300 | 74.97 | 0.98 | 735 |
Kenya | 341696 | 60 | 5684 | 122351 | 7.18 | 1.66 | 120 |
Kiribati | 3430 | 0 | 13 | 4420110 | 28.03 | 0.38 | 106 |
Kuwait | 662672 | 0 | 2570 | 6389500 | 149.92 | 0.39 | 581 |
Kyrgyzstan | 206530 | 0 | 2991 | 7013000 | 32.32 | 1.45 | 468 |
Laos | 216744 | 51 | 758 | 1919698 | 30.91 | 0.35 | 108 |
Latvia | 961627 | 0 | 6086 | 6100000 | 500.93 | 0.63 | 3170 |
Lebanon | 1220602 | 42 | 10737 | 2140514 | 200.10 | 0.88 | 1760 |
Lesotho | 34490 | 0 | 706 | 5000000 | 16.11 | 2.05 | 330 |
Liberia | 8022 | 0 | 294 | 6600000 | 1.60 | 3.66 | 59 |
Libya | 507084 | 0 | 6437 | 38114 | 76.83 | 1.27 | 975 |
Liechtenstein | 20933 | 0 | 87 | 2794184 | 549.22 | 0.42 | 2283 |
Lithuania | 1276626 | 513 | 9434 | 613894 | 456.89 | 0.74 | 3376 |
Luxembourg | 297757 | 0 | 1133 | 650834 | 485.03 | 0.38 | 1846 |
Macao | 808 | 9 | 6 | 26251309 | 1.24 | 0.74 | 9 |
Madagascar | 67259 | 0 | 1412 | 19004100 | 2.56 | 2.10 | 54 |
Malawi | 88086 | 0 | 2685 | 32680000 | 4.64 | 3.05 | 141 |
Malaysia | 4994543 | 2375 | 36695 | 557427 | 152.83 | 0.73 | 1123 |
Maldives | 185618 | 0 | 311 | 19700000 | 332.99 | 0.17 | 558 |
Mali | 32760 | 0 | 742 | 493559 | 1.66 | 2.26 | 38 |
Malta | 115839 | 21 | 809 | 59324 | 234.70 | 0.70 | 1639 |
Marshall Islands | 15541 | 0 | 17 | 372594 | 261.97 | 0.11 | 287 |
Martinique | 224468 | 0 | 1071 | 3900000 | 602.45 | 0.48 | 2874 |
Mauritania | 63420 | 0 | 997 | 1265475 | 16.26 | 1.57 | 256 |
Mauritius | 41042 | 0 | 1032 | 256518 | 32.43 | 2.51 | 816 |
Mayotte | 41206 | 30 | 187 | 127792286 | 160.64 | 0.45 | 729 |
Mexico | 7132792 | 0 | 330525 | 115820 | 55.82 | 4.63 | 2586 |
Micronesia | 22203 | 0 | 55 | 3547539 | 191.70 | 0.25 | 475 |
Moldova | 595073 | 0 | 11918 | 37550 | 167.74 | 2.00 | 3360 |
Monaco | 15472 | 30 | 63 | 3238479 | 412.04 | 0.41 | 1678 |
Mongolia | 993037 | 270 | 2179 | 622182 | 306.64 | 0.22 | 673 |
Montenegro | 283750 | 31 | 2790 | 5164 | 456.06 | 0.98 | 4484 |
Montserrat | 1403 | 0 | 8 | 35219547 | 271.69 | 0.57 | 1549 |
Morocco | 1269002 | 179 | 16284 | 30066648 | 36.03 | 1.28 | 462 |
Mozambique | 230624 | 0 | 2226 | --- | 7.67 | 0.97 | 74 |
Myanmar | 633261 | 16 | 19488 | 2504498 | 11.66 | 3.08 | 359 |
Namibia | 169946 | 0 | 4080 | 1646 | 67.86 | 2.40 | 1629 |
Nauru | 4621 | 0 | 1 | 29996478 | 2807.41 | 0.02 | 608 |
Nepal | 1000894 | 5 | 12019 | 17181084 | 33.37 | 1.20 | 401 |
Netherlands | 8541997 | 0 | 22909 | 271407 | 497.17 | 0.27 | 1333 |
New Caledonia | 76051 | 0 | 314 | 4951500 | 280.21 | 0.41 | 1157 |
New Zealand | 1945117 | 0 | 3297 | 6400000 | 392.83 | 0.17 | 666 |
Nicaragua | 18491 | 0 | 225 | 23200000 | 2.89 | 1.22 | 35 |
Niger | 9931 | 0 | 312 | 201000000 | 0.43 | 3.14 | 13 |
Nigeria | 266283 | 0 | 3155 | 1646 | 1.32 | 1.18 | 16 |
Niue | 147 | 11 | 0 | 2083395 | 89.31 | 0.00 | 0 |
North Macedonia | 344710 | 0 | 9568 | 5214890 | 165.46 | 2.78 | 4593 |
Norway | 1469233 | 172 | 4325 | 4700000 | 281.74 | 0.29 | 829 |
Oman | 399027 | 0 | 4260 | 207774520 | 84.90 | 1.07 | 906 |
Pakistan | 1575226 | 40 | 30632 | 18195 | 7.58 | 1.94 | 147 |
Palau | 5785 | 0 | 7 | 4550368 | 317.94 | 0.12 | 385 |
Palestine | 620816 | 0 | 5404 | 4278500 | 136.43 | 0.87 | 1188 |
Panama | 1002161 | 0 | 8526 | 8600000 | 234.23 | 0.85 | 1993 |
Papua New Guinea | 46182 | 36 | 668 | 7252672 | 5.37 | 1.45 | 78 |
Paraguay | 718164 | 0 | 19621 | 32625948 | 99.02 | 2.73 | 2705 |
Peru | 4266251 | 13868 | 217428 | 108100000 | 130.76 | 5.10 | 6664 |
Philippines | 4037547 | 1238 | 64658 | 38386000 | 37.35 | 1.60 | 598 |
Poland | 6353308 | 553 | 118328 | 10291027 | 165.51 | 1.86 | 3083 |
Portugal | 5542265 | 0 | 25450 | 2782106 | 538.55 | 0.46 | 2473 |
Qatar | 478848 | 0 | 685 | 19405000 | 172.12 | 0.14 | 246 |
Romania | 3296834 | 0 | 67276 | 146780700 | 169.90 | 2.04 | 3467 |
Russia | 21597613 | 6785 | 392060 | 12374397 | 147.14 | 1.82 | 2671 |
Rwanda | 132643 | 0 | 1467 | 859959 | 10.72 | 1.11 | 119 |
Réunion | 477305 | 1217 | 903 | 51780000 | 555.03 | 0.19 | 1050 |
S. Korea | 27155813 | 57079 | 30568 | 6092 | 524.45 | 0.11 | 590 |
Saint Helena | 1806 | 0 | 0 | 51538 | 296.45 | 0.00 | 0 |
Saint Kitts and Nevis | 6552 | 0 | 46 | 163362 | 127.13 | 0.70 | 893 |
Saint Lucia | 29550 | 0 | 404 | 41109 | 180.89 | 1.37 | 2473 |
Saint Martin | 12058 | 0 | 63 | 6274 | 293.32 | 0.52 | 1533 |
Saint Pierre Miquelon | 3282 | 34 | 1 | 198931 | 523.11 | 0.03 | 159 |
Samoa | 15967 | 0 | 29 | 33572 | 80.26 | 0.18 | 146 |
San Marino | 22167 | 0 | 119 | 211028 | 660.28 | 0.54 | 3545 |
Sao Tome and Principe | 6278 | 0 | 77 | 34218169 | 29.75 | 1.23 | 365 |
Saudi Arabia | 825640 | 43 | 9465 | 16209125 | 24.13 | 1.15 | 277 |
Senegal | 88873 | 0 | 1968 | 6963764 | 5.48 | 2.21 | 121 |
Serbia | 2424048 | 663 | 17392 | 91650 | 348.09 | 0.72 | 2497 |
Seychelles | 50068 | 0 | 171 | 7900000 | 546.30 | 0.34 | 1866 |
Sierra Leone | 7759 | 0 | 126 | 5703600 | 0.98 | 1.62 | 16 |
Singapore | 2169201 | 1304 | 1703 | 42752 | 380.32 | 0.08 | 299 |
Sint Maarten | 10931 | 0 | 89 | 5450421 | 255.68 | 0.81 | 2082 |
Slovakia | 1856083 | 130 | 20734 | 2080908 | 340.54 | 1.12 | 3804 |
Slovenia | 1260071 | 1612 | 6936 | 692325 | 605.54 | 0.55 | 3333 |
Solomon Islands | 24575 | 0 | 153 | 15600000 | 35.50 | 0.62 | 221 |
Somalia | 27254 | 0 | 1361 | 58775022 | 1.75 | 4.99 | 87 |
South Africa | 4042208 | 318 | 102464 | 12580000 | 68.77 | 2.53 | 1743 |
South Sudan | 18350 | 0 | 138 | 46934632 | 1.46 | 0.75 | 11 |
Spain | 13595504 | 0 | 115901 | 21000000 | 289.67 | 0.85 | 2469 |
Sri Lanka | 671687 | 5 | 16805 | 9793 | 31.99 | 2.50 | 800 |
St. Barth | 5348 | 0 | 6 | 110049 | 546.10 | 0.11 | 613 |
St. Vincent Grenadines | 7112 | 0 | 115 | 42430600 | 64.63 | 1.62 | 1045 |
Sudan | 63637 | 0 | 4990 | 590100 | 1.50 | 7.84 | 118 |
Suriname | 81581 | 0 | 1393 | 10120242 | 138.25 | 1.71 | 2361 |
Sweden | 2632091 | 0 | 21095 | 8542323 | 260.08 | 0.80 | 2084 |
Switzerland | 4317035 | 0 | 14318 | 18500000 | 505.37 | 0.33 | 1676 |
Syria | 57400 | 1 | 3163 | 23600903 | 3.10 | 5.51 | 171 |
Taiwan | 8329000 | 15643 | 14387 | 9275827 | 352.91 | 0.17 | 610 |
Tajikistan | 17786 | 0 | 125 | 60900000 | 1.92 | 0.70 | 13 |
Tanzania | 40656 | 0 | 845 | 66413979 | 0.67 | 2.08 | 14 |
Thailand | 4707244 | 0 | 33180 | 1400000 | 70.88 | 0.70 | 500 |
Timor-Leste | 23354 | 11 | 138 | 7706000 | 16.68 | 0.59 | 99 |
Togo | 39330 | 2 | 290 | 107389 | 5.10 | 0.74 | 38 |
Tonga | 16182 | 0 | 12 | 1400000 | 150.69 | 0.07 | 112 |
Trinidad and Tobago | 185377 | 0 | 4267 | 11722038 | 132.41 | 2.30 | 3048 |
Tunisia | 1147072 | 0 | 29268 | 83154997 | 97.86 | 2.55 | 2497 |
Turkey | 17005537 | 0 | 101400 | 51507 | 204.50 | 0.60 | 1219 |
Turks and Caicos | 6446 | 0 | 36 | 9992083 | 125.15 | 0.56 | 699 |
Tuvalu | 2805 | 0 | 0 | 41583600 | 232.38 | 0.00 | 0 |
UAE | 1044468 | 125 | 2348 | 66436000 | 104.53 | 0.22 | 235 |
Uganda | 169733 | 0 | 3630 | 41710267 | 4.08 | 2.14 | 87 |
UK | 24000101 | 0 | 196821 | 3530912 | 361.25 | 0.82 | 2963 |
Ukraine | 5336293 | 0 | 110505 | 328239523 | 127.94 | 2.07 | 2649 |
Uruguay | 993875 | 0 | 7537 | 33734900 | 281.48 | 0.76 | 2135 |
USA | 100743392 | 39827 | 1106378 | 309910 | 306.92 | 1.10 | 3371 |
Uzbekistan | 246674 | 154 | 1637 | 804 | 7.31 | 0.66 | 49 |
Vanuatu | 11952 | 0 | 14 | 32605423 | 38.57 | 0.12 | 45 |
Vatican City | 29 | 0 | 0 | 29600000 | 36.07 | 0.00 | 0 |
Venezuela | 547631 | 64 | 5828 | 93635 | 16.80 | 1.06 | 179 |
Vietnam | 11516489 | 581 | 43176 | 603253 | 389.07 | 0.37 | 1459 |
Wallis and Futuna | 761 | 0 | 7 | 7550263500 | 8.13 | 0.92 | 75 |
Western Sahara | 10 | 0 | 1 | 28036829 | 0.02 | 10.00 | 2 |
World | 648527680 | 450492 | 6642555 | 18100000 | 85.89 | 1.02 | 880 |
Yemen | 11945 | 0 | 2159 | 17300000 | 0.43 | 18.07 | 77 |
Zambia | 333746 | 0 | 4019 | 0 | 18.44 | 1.20 | 222 |
Zimbabwe | 257893 | 0 | 5606 | 0 | 14.91 | 2.17 | 324 |
Statistiques réalisées par F. Bernaschina, notez que bien que les valeurs présentées ici évoluent d'heure en heure, nous ne les actualisons qu'une fois par jour (voir dans le titre).
Sources:
1 Valeurs compilées par worldometers.info
2 Source Wikipédia